Welcome To Cash Finder
The interest rates of personal loans offered by various banks and NBFCs are as follows:
Bank | Interest Rates | Processing Fees |
Toronto-Dominion Bank | 10.50% to 12.99% | 1.60% of the Loan Amount |
SunTrust Banks | 11.55% to 13.05% | As offered by the lender |
BB&T Bank | 15.75% to 24% | 1.50% to 2.00 % |
USAA Bank | Starting from 12.99% | Up to 3.99% of the loan amount |
Citibank | 11.35% to 16.35% | 2% of the loan amount |
Santander Group | Starting from 13.10% | One time @ 2.00% of loan amount |
TCF Bank | Starting from 15% | 1.00% of the Loan Amount |
Pentagon Federal Credit Union | 13.00% to 16.50% | 0.5% of the Loan Amount |
Suncoast Credit Union | MCLR (12M) + 3.00% | Rs 500 + S.T |
Arvest Bank | Starting from 10.99% | Upto 2.75% of loan amount |
Discover Financial Services | 12.95% to 13.95% | 1.50% of the loan amount |
Regions Financial Corporation | Starting from 11.49% | 0.50% of loan amount |
PNC Financial Services | Starting from 12% | Upto 6.5% of the loan amount |
Bank of America | 11.25% to 21.50% | Up to 2.50% of the loan amount |
Chase Bank | 10.75% to 17.84% | Up to 1% of the disbursed loan amount |
Cash Advance America | 11.50% to 19.25% | Up to 2.25% per annum of loan amount |
Big Easy Cash | Starting from 12% | 1% of the Loan Amount |
Speedy Cash | Starting from 11.5% | Up to 2% of the loan amount |
Cash Finder | Starting from 14.20% | 0.51% on the Loan Amount |
Instant Loan Maker | Starting from 10.75% | Upto 2.5% of the loan amount plus tax |
South State Bank | 11.29% to 19.99% | Up to 2.5% of the loan amount |
Cathay Bank | 14.50% | As applicable by the lender |
MidFirst Bank | Starts from 12% | 1.80% of the loan amount |
Webster Bank | Starting from 12% | 4% of the loan amount |
BankUnited | Starting from 11.99% | Upto 3% of the loan amount |
East West Bank | Starting from 11% | 1% of the loan amount |
People’s United Financial | 13.25% to 13.65% | 0.50% of the loan amount |
Ameriprise | Starting from 11.25% | Up to 2.5% of the loan amount |
KeyCorp | Starting from 11.70% | 1% of the loan amount |
Barclays | Starting from 14.40% | 0.50% of the total Loan |
Capital One | Starting from 10.75% | Up to 2.50% of the loan amount |
Interest rates by various banks and NBFCs are offered depending on the applicant’s profile and are influenced by many factors including an individual’s age, credit score, repayment history, employer, etc.
Documents for Salaried Individuals
- Proof of identity (a copy of Passport/Voter ID Card/Driving License/Aadhaar)
- Proof of residence (a copy of Passport/ Voter ID Card/ Driving License/ Aadhaar/Leave and License Agreement/ Utility Bill of not more than 3 months)
- A copy of latest salary slip/current dated salary certificate with the latest Form 16
- Bank statement of previous 3 months
- 2 passport size photographs
Documents for Self-Employed Individuals
- Proof of identity (a copy of Passport/Voter ID Card/Driving License/Aadhaar
- Proof of residence (a copy of Passport/Voter ID Card/Driving License/Aadhaar/Leave and License Agreement/Utility Bill of not more than 3 months)
- Proof of income (audited financials for the last 2 years)
- Proof of office address
- Proof of office ownership
- Proof of continuity of business
- Latest 6 months bank statement
- Two passport size photographs
Personal Loan EMI Calculator Table
To get an idea about how personal loan EMIs are computed, take a look at the table given below:
Loan Amount | Interest Rate | EMI for 1 Year | EMI for 2 Years | EMI for 3 Years | EMI for 4 Years | EMI for 5 Years |
$1000 | 5.76% | $85.96 | $44.21 | $30.31 | $23.38 | $19.22 |
$2000 | 6.03% | $172.16 | $88.67 | $60.00 | $47.00 | $38.69 |
$3000 | 5.89% | $258.05 | $132.81 | $91.12 | $70.30 | $57.85 |
$4000 | 5.90% | $344.08 | $177.10 | $121.51 | $93.76 | $77.15 |
$5000 | 6.75% | $432.06 | $223.30 | $153.81 | $119.15 | $98.42 |
$5000 Above | 6.76% | Call Us | Call Us | Call Us | Call Us | Call Us |